Turbo Bearings Pvt. Ltd.
  • Home
  • Company
    • Company Overview
    • Our Team
    • CSR policy
  • Products
    • Tapered Roller Bearings
      • Tapered Roller Bearings - Metric Series
      • Tapered Roller Bearings - Inch Series
      • Double Row Tapered Roller Bearings
      • Tapered Roller Steering Bearings
    • Cylindrical Roller Bearings
      • Cylindrical Roller Bearings - Standard
      • Cylindrical Roller Bearings Special
      • Cylinder Roller Bearings with Flanged Outer
      • Single Row Cylindrical Roller Bearings - Full Compliment
      • Double Row Cylindrical Roller Bearings - Full Compliment
      • Cylindrical Roller Thrust Bearings / Cage Assembly
    • Automotive Parts
      • Automative Parts - Ground Sleeves
      • Automative Parts - Ground Bushes
    • Needle Roller Bearings
      • Needle Roller Bearings
      • Needle Roller Bearings - N K type
      • Needle Roller Bearings - Full Compliment Type
    • Ball Bearings
      • Deep Groove Ball Bearings
      • Ball Bearings - Special
      • Angular Contact Ball Bearings
      • Double Raw Angular Contact Ball Bearings / Hub Bearings
      • Angular Contact Ball Bearings - Special
      • Angular Contact Steering Bearings
      • Steering Bearings / Components for Three Wheelers
      • Four Point Contact Ball Bearings
    • Thrust Ball Bearings
      • Thrust Ball Bearings - Single Direction
      • Thrust Ball Bearings - Double Direction
    • Clutch Bearings
      • Cluth Release Bearings :- Type A
      • Cluth Release Bearings :- Type B
      • Cluth Release Bearings :- Type C
    • King Pin Bearings
      • King Pin Bearings :- Type A
      • King Pin Bearings :- Type B
      • King Pin Bearings :- Type C
    • Spherical Roller Bearings
      • Spherical Roller Thrust Bearings
      • Spherical Roller Bearings
      • Spherical Plain Bearings
  • Engineering
    • Manufacturing Technology
    • Manufacturing Range
    • Design & Application
    • Special Features
    • Quality Control
    • Quality Policy
  • Applications
    • Indian Market
    • Other Countries
  • Catalog
    • Facility Presentation
    • Product Catalog
  • Markets
  • Contact Us

Cylindrical Roller Bearings - Standard

Home / Product / Cylindrical Roller Bearings - Standard

Description

SR. NO. BEARING NO. BOUNDARY DIMENSIONS (in mm) MASS
(~ Kg.)
d D B b
51 NU 1009 M 45.000 75.000 16.000 - 0.270
52 NUP 1009 M 45.000 75.000 16.000 - 0.290
53 NUP 1009 EP 45.000 75.000 16.000 - 0.280
54 NU 209 EMN 45.000 85.000 19.000 - 0.482
55 NJ 209 EM 45.000 85.000 19.000 - 0.490
56 NUP 209 EM 45.000 85.000 19.000 - 0.500
57 NF 209 EM 45.000 85.000 19.000 - 0.480
58 NU 2209 EMN 45.000 85.000 23.000 - 0.520
59 NU 309 EMN 45.000 100.000 25.000 - 0.855
60 NJ 309 E 45.000 100.000 25.000 - 0.965
61 NUP 309 E 45.000 100.000 25.000 - 0.980
62 NUP 309 EP 45.000 100.000 25.000 - 0.950
63 NJ 210 EM 50.000 90.000 20.000 - 0.490
64 NUP 210 EM 50.000 90.000 20.000 - 0.520
65 N 210 50.000 90.000 20.000 - 0.480
66 NJ 2210 E 50.000 90.000 23.000 - 0.580
67 NUP 2210 E 50.000 90.000 23.000 - 0.600
68 NJ 2210E + HJ 210E 50.000 90.000 23.000 5.000 0.645
69 NU 310 EM 50.000 110.000 27.000 - 1.140
70 NJ 310 EM 50.000 110.000 27.000 - 1.200
71 NUP 310 EM 50.000 110.000 27.000 - 1.220
72 NUP 310 EP 50.000 110.000 27.000 - 1.175
73 NU 1011 55.000 90.000 18.000 - 0.440
74 NUP 211 ENR 55.000 100.000 21.000 - 0.680
75 NJ 211 E 55.000 100.000 21.000 - 0.720
76 NUP 211 EM 55.000 100.000 21.000 - 0.730
77 N 211 EMNR 55.000 100.000 21.000 - 0.700
78 NF 211 M 55.000 100.000 21.000 - 0.740
79 NU 311 EM 55.000 120.000 29.000 - 1.450
80 NUP 311 EMNR 55.000 120.000 29.000 - 1.550
81 NUP 212 EM 60.000 110.000 22.000 - 0.900
82 NF 212 M 60.000 110.000 22.000 - 0.920
83 NU 2212 ECP 60.000 110.000 28.000 - 1.110
84 NUP 2212 EM 60.000 110.000 28.000 - 1.215
85 NUP 2212 EMNR 60.000 110.000 28.000 - 1.235
86 NUP 2212 EP 60.000 110.000 28.000 - 1.130
87 NUP 312 MNR 60.000 130.000 31.000 - 2.100
88 NUP 213 EPNR 65.000 120.000 23.000 - 1.098
89 NJ 1014 70.000 110.000 20.000 - 0.700
90 NU 214 M 70.000 125.000 24.000 - 1.150
91 NUP 314 EMNR 70.000 150.000 35.000 - 3.100
92 NJ 215 E 75.000 130.000 25.000 - 1.265
93 N 215 75.000 130.000 25.000 - 1.195
94 NU 2215 E 75.000 130.000 31.000 - 1.550
95 NF 216 M 80.000 140.000 26.000 - 1.680
96 NU 2216 E 80.000 140.000 33.000 - 2.050
97 NU 1017 M 85.000 130.000 22.000 - 1.000
98 NJ 1024 120.000 180.000 28.000 - 2.480
 
  First | Prev | Next | Last  

Connect With Us

Address
Turbo Bearings Pvt. Ltd.
Plot-No. 250, Q-Road, Aji-2 G.I.D.C.,
Rajkot-360 003. Gujarat, INDIA
Phone
+91 281 2389087
E-mail
Overseas Market :
export@turbobearings.com
Indian Market :
marketingoe@turbobearings.com

Catalog Download

  • Facility Presentation
  • Product Catalog
  • Home
  • About Us
  • Products
  • Marketing Network
  • Contact Us

© Copyright Turbo Bearings Pvt. Ltd.   |   All Rights Reserved.

Powered by Milliard Infoworld, India